Thunderbolt 3 speed

I bough two cables to test before creatingUSB4 network with Minisforum MS-01 to testThunderbolt

With one laptop on battery it was a little bit slower, connecting charger to both given more consistent results.
I used iperf3 for measure. I was really surprised how easy it was, just connect two laptops with cable, wait a minute for IP auto assign and done, you have very fast network.

brew install iperf3

Belkin cable - EAN 745883824816
https://allegro.pl/oferta/kabel-belkin-usb-typ-c-usb-typ-c-0-8-m-czarny-59d244-16717852066
It’s certified USB 40Gbps, Thunderbolt 3 compatible, 100W power delivery, 0,8m length

➜  ~ iperf3 -c 169.254.84.153
Connecting to host 169.254.84.153, port 5201
[  5] local 169.254.48.158 port 54834 connected to 169.254.84.153 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  2.49 GBytes  21.3 Gbits/sec
[  5]   1.00-2.01   sec  2.41 GBytes  20.7 Gbits/sec
[  5]   2.01-3.00   sec  2.44 GBytes  21.0 Gbits/sec
[  5]   3.00-4.00   sec  2.42 GBytes  20.8 Gbits/sec
[  5]   4.00-5.00   sec  2.46 GBytes  21.2 Gbits/sec
[  5]   5.00-6.00   sec  2.40 GBytes  20.6 Gbits/sec
[  5]   6.00-7.00   sec  2.50 GBytes  21.5 Gbits/sec
[  5]   7.00-8.00   sec  2.48 GBytes  21.3 Gbits/sec
[  5]   8.00-9.00   sec  2.50 GBytes  21.5 Gbits/sec
[  5]   9.00-10.01  sec  2.48 GBytes  21.3 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  24.6 GBytes  21.1 Gbits/sec                  sender
[  5]   0.00-10.01  sec  24.6 GBytes  21.1 Gbits/sec                  receiver

iperf Done.
➜  ~ iperf3 -R -c 169.254.84.153
Connecting to host 169.254.84.153, port 5201
Reverse mode, remote host 169.254.84.153 is sending
[  5] local 169.254.48.158 port 54836 connected to 169.254.84.153 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  2.95 GBytes  25.2 Gbits/sec
[  5]   1.00-2.00   sec  3.29 GBytes  28.2 Gbits/sec
[  5]   2.00-3.00   sec  3.21 GBytes  27.5 Gbits/sec
[  5]   3.00-4.00   sec  3.26 GBytes  28.0 Gbits/sec
[  5]   4.00-5.00   sec  2.07 GBytes  17.8 Gbits/sec
[  5]   5.00-6.00   sec  3.33 GBytes  28.6 Gbits/sec
[  5]   6.00-7.00   sec  3.23 GBytes  27.7 Gbits/sec
[  5]   7.00-8.00   sec  3.00 GBytes  25.8 Gbits/sec
[  5]   8.00-9.00   sec  2.99 GBytes  25.7 Gbits/sec
[  5]   9.00-10.00  sec  3.07 GBytes  26.4 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  30.4 GBytes  26.1 Gbits/sec                  sender
[  5]   0.00-10.00  sec  30.4 GBytes  26.1 Gbits/sec                  receiver

iperf Done.

Thunderbolt 3 noname cable
https://allegro.pl/oferta/kabel-usb-c-szybkie-ladowanie-usb-typ-c-do-apple-thunderbolt-usb-4-0-1m-15524858512

➜  ~ iperf3 -c 169.254.84.153
Connecting to host 169.254.84.153, port 5201
[  5] local 169.254.48.158 port 54807 connected to 169.254.84.153 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  2.62 GBytes  22.5 Gbits/sec
[  5]   1.00-2.00   sec  2.63 GBytes  22.5 Gbits/sec
[  5]   2.00-3.00   sec  2.64 GBytes  22.7 Gbits/sec
[  5]   3.00-4.00   sec  2.64 GBytes  22.7 Gbits/sec
[  5]   4.00-5.00   sec  2.65 GBytes  22.7 Gbits/sec
[  5]   5.00-6.00   sec  2.65 GBytes  22.8 Gbits/sec
[  5]   6.00-7.00   sec  2.62 GBytes  22.5 Gbits/sec
[  5]   7.00-8.00   sec  2.66 GBytes  22.9 Gbits/sec
[  5]   8.00-9.00   sec  2.62 GBytes  22.5 Gbits/sec
[  5]   9.00-10.01  sec  2.72 GBytes  23.3 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  26.5 GBytes  22.7 Gbits/sec                  sender
[  5]   0.00-10.01  sec  26.5 GBytes  22.7 Gbits/sec                  receiver

iperf Done.
➜  ~ iperf3 -R -c 169.254.84.153
Connecting to host 169.254.84.153, port 5201
Reverse mode, remote host 169.254.84.153 is sending
[  5] local 169.254.48.158 port 54809 connected to 169.254.84.153 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  3.01 GBytes  25.7 Gbits/sec
[  5]   1.00-2.00   sec  3.12 GBytes  26.8 Gbits/sec
[  5]   2.00-3.00   sec  3.12 GBytes  26.8 Gbits/sec
[  5]   3.00-4.01   sec  3.38 GBytes  29.1 Gbits/sec
[  5]   4.01-5.00   sec  3.18 GBytes  27.3 Gbits/sec
[  5]   5.00-6.00   sec  2.23 GBytes  19.1 Gbits/sec
[  5]   6.00-7.00   sec  3.28 GBytes  28.2 Gbits/sec
[  5]   7.00-8.00   sec  3.26 GBytes  28.1 Gbits/sec
[  5]   8.00-9.00   sec  3.26 GBytes  27.9 Gbits/sec
[  5]   9.00-10.00  sec  3.27 GBytes  28.1 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  31.1 GBytes  26.7 Gbits/sec                  sender
[  5]   0.00-10.00  sec  31.1 GBytes  26.7 Gbits/sec                  receiver

iperf Done.